Dan Ellis
Dan Ellis
Born: June 19, 1980
Orangeville, ON Canada
Position: G
Height: 6'0"
Weight: 185
Shoot/Catch: Left
Career: 2003-2014
Minor league statistics
Dan Ellis compiled a career record of 87 wins, 79 losses and 18 ties with a goals against average of 2.79 in his career with the Dallas Stars, Nashville Predators, Tampa Bay Lightning, Anaheim Ducks, Carolina Hurricanes and Florida Panthers. He began playing during the 2003 season and last took the ice during the 2014 campaign.
Dallas Stars |
Nashville Predators |
Anaheim Ducks |
Tampa Bay Lightning |
Carolina Hurricanes |
Florida Panthers |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003-04 | NHL | Dallas Stars | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007-08 | NHL | Nashville Predators | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008-09 | NHL | Nashville Predators | 35 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009-10 | NHL | Nashville Predators | 31 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010-11 | NHL | Tampa Bay Lightning | 31 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
2010-11 | NHL | Anaheim Ducks | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011-12 | NHL | Anaheim Ducks | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012-13 | NHL | Carolina Hurricanes | 19 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
2013-14 | NHL | Dallas Stars | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013-14 | NHL | Florida Panthers | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014-15 | NHL | Florida Panthers | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 212 | 0 | 6 | 6 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003-04 | NHL | Dallas Stars | 1 | 60 | 1 | 0 | 0 | 0 | 0 | 3 | 3.00 | 31 | 28 | .903 |
2007-08 | NHL | Nashville Predators | 44 | 2229 | 23 | 10 | 3 | 2 | 6 | 87 | 2.34 | 1234 | 1147 | .929 |
2008-09 | NHL | Nashville Predators | 35 | 1965 | 11 | 19 | 4 | 5 | 3 | 96 | 2.93 | 1059 | 963 | .909 |
2009-10 | NHL | Nashville Predators | 31 | 1715 | 15 | 13 | 1 | 2 | 1 | 77 | 2.69 | 925 | 848 | .917 |
2010-11 | NHL | Tampa Bay Lightning | 31 | 1679 | 13 | 7 | 6 | 4 | 2 | 82 | 2.93 | 823 | 741 | .900 |
2010-11 | NHL | Anaheim Ducks | 13 | 729 | 8 | 3 | 1 | 0 | 0 | 29 | 2.39 | 377 | 348 | .923 |
2011-12 | NHL | Anaheim Ducks | 10 | 419 | 1 | 5 | 0 | 1 | 0 | 19 | 2.72 | 233 | 214 | .918 |
2012-13 | NHL | Carolina Hurricanes | 19 | 997 | 6 | 8 | 2 | 1 | 1 | 52 | 3.13 | 607 | 555 | .914 |
2013-14 | NHL | Dallas Stars | 14 | 690 | 5 | 6 | 0 | 2 | 1 | 35 | 3.04 | 384 | 349 | .909 |
2013-14 | NHL | Florida Panthers | 6 | 337 | 0 | 5 | 0 | 1 | 0 | 27 | 4.81 | 192 | 165 | .859 |
2014-15 | NHL | Florida Panthers | 8 | 486 | 4 | 3 | 1 | 0 | 1 | 19 | 2.35 | 240 | 221 | .921 |
Totals | 212 | 11306 | 87 | 79 | 18 | 18 | 15 | 526 | 2.79 | 6105 | 5579 | .914 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | NHL | Nashville Predators | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010-11 | NHL | Anaheim Ducks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | NHL | Nashville Predators | 6 | 357 | 2 | 4 | 0 | 2 | 0 | 15 | 2.52 | 255 | 240 | .941 |
2010-11 | NHL | Anaheim Ducks | 1 | 41 | 0 | 1 | 0 | 0 | 0 | 4 | 5.85 | 28 | 24 | .857 |
Totals | 7 | 398 | 2 | 5 | 0 | 2 | 0 | 19 | 2.86 | 283 | 264 | .933 |